Profile of Leo
Your connection to Leo:
Not logged in! Click here to login.
Statistics
Profile views: | 114 Views |
Member since: | 08/31/2020 |
Last online: | 3 days ago |
Online time (30 days): | 1115 minute(s) |
Online time (total): | 4930 minute(s) |
Percent: [ Loading user rank... ] |
General
Username: | Leo |
Name: | - Please login - |
Gender: | male |
City: | - Please login - |
Age: | - Please login - |
Cyancoins: | ![]() |
Personal
Socials: | YouTube |
Movies : | Monster House and Panic Room |
Music: | Alice Merton, Utkarsh Ambudkar, beabadoobee and some others |
Discord Tag: | LeoFire#5811 |